2♦
7♦
MARA
Identity Birthday Name
| From | Input | Card | Label | Karmic source | Karmic spirit |
|---|---|---|---|---|---|
| Genesis | 2010-02-23 | 2♦ | reciprocity | A♦ | 6♣ |
| Ticker | MARA | 7♦ | gold | 9♥ | 9♥ |
Life spreads Birthday Name
Green cells are echoes — the same card shows up in more than one Life spread.
| # | Planet | Genesis | Ticker |
|---|---|---|---|
| 1 | sun | 2♦ | 7♦ |
| 2 | moon | 4♣ | 7♥ |
| 3 | mercury | J♠ | 5♠ |
| 4 | venus | 8♣ | J♥ |
| 5 | mars | 6♦ | 9♣ |
| 6 | jupiter | 4♠ | 9♠ |
| 7 | saturn | 10♥ | 2♥ |
| 8 | uranus | 10♦ | K♥ |
| 9 | neptune | 8♠ | K♦ |
| 10 | pluto | A♥ | 6♥ |
| 11 | chiron | A♦ | 4♣ |
| 12 | rahu | Q♦ | 2♦ |
| 13 | midheaven | 5♥ | J♠ |
| 14 | phoenix | 3♣ | 8♣ |
Echo notes Birthday Name
| This card | Found in | At |
|---|---|---|
| 2♦ · genesis | Ticker | Rahu |
These match the green cells above.
Card Systems Birthday Name Member
| Deck | Genesis | Ticker |
|---|---|---|
| Cosmic | 2♦ | 7♦ |
| Tarot (minor) | two of pentacles | seven of pentacles |
| Medicine deck | armadillo · north | weasel · west |
| Chakra (7) | root | root |
| Chakra (13) | root · 2 | throat · 7 |
| Element (classical) | 🜃 · earth | 🜃 · earth |
| Element (periodic) | Ni · nickel | O · oxygen |
| I Ching | 28 · great excess | 33 · retreat |
| Lenormand | none (not in tradition) | birds |
Major Arcana Birthday
| Method | 1 | 2 | 3 |
|---|---|---|---|
| Greer | X · wheel of fortune | I · the magician | — |
| Tarot School | X · wheel of fortune | I · the magician | — |
Life Paths Birthday
| System | Number | Title |
|---|---|---|
| Life Path | 1 | pioneer |
| Solar · Cancer year | 2 | harmonizer |
| Solar · Capricorn year | 5 | adventurer |
Name Paths Name
| Path | MARA |
|---|---|
| Expression | 6 · nurturer |
| Soul Urge | 2 · harmonizer |
| Personality | 4 · builder |
Ciphers Name
| Cipher | MARA |
|---|---|
| Chaldean | 8 |
| English Ordinal | 33 |
| Pythagorean | 15 |
| Reverse Ordinal | 75 |
| Fibonacci | 2819 |
| Sumerian | 198 |
Affinities Birthday Member
| System | Relation | Partners |
|---|---|---|
| True sidereal | Trine | gemini · libra |
| Tropical | Trine | cancer · scorpio |
| Chinese Trine | San He | horse · dog (with tiger) |
| Chinese Harmonic | Liu He | pig (secret friend) |
Signs Birthday
| Group | System | Name | Symbol | Context |
|---|---|---|---|---|
| East | Chinese lunar | tiger | 虎 · 🐅 |
year 2010 · lucky #8d00c5 · opposing #d24c2f
|
| Sky | True sidereal | aquarius | ♒︎ | |
| Tropical | pisces | ♓︎ | house 12 · interpersonal · planet ruler poseidon · body feet | |
| Vedic rāśi | aquarius | ♒︎ | house 11 · interpersonal · planet ruler uranus · body circulation | |
Nakshatra (Vedic detail — expand)purva bhadra · pada 4 · deity ajaikapat · nakshatra planet ruler jupiter |
||||
| Fagan–Bradley | aquarius | ♒︎ | house 11 · interpersonal · planet ruler uranus · body circulation | |
| Sidereal IAU | aquarius | ♒︎ | house 11 · interpersonal · planet ruler uranus · body circulation | |
| Culture | Chinese Monthly | rabbit | 兔 · 🐇 | month animal (this is the month, not the year animal) |
| Hebrew monthly | adar | ד · 🐟 | ||
| Dreamspell monthly | galactic | g · 🌀 | ||
| Coptic | meshir | 🜁 · 🌬️ | ||
| Mayan Haab | white | ⚪ · 🌸 | month sign (not the long-count date) | |
| Celtic Ogham | nion | ᚅ · 💪 | tree: nion · letter: ᚅ · part of the tree calendar | |
| Celtic Coligny | edrinios | ᚕ · 🌊 | ||
Almanac Birthday
| System | Value | Detail |
|---|---|---|
| Day ruler | Tuesday · Mars | roman mars · greek ares · norse tyr |
| Moon phase | waxing gibbous | |
| Season | winter | |
| Hebrew year | 5770 | month 6 · day 9 |
| Vedic Śaka | 1931 | month 12 · day 4 |
| Persian | 1388 | month 12 · day 4 |
| Dreamspell year | 2009 | |
| Mayan (kin) | day-count 9 · long-count 1870968 | haab day 6 · month 17 |
Retrogrades Birthday
| Planet | Window | True sidereal | Tropical |
|---|---|---|---|
| pluto | 2010-04-07 → 2010-09-14 | capricorn | capricorn |
| uranus | 2009-07-01 → 2009-12-01 | pisces | pisces |
| neptune | 2010-05-31 → 2010-11-07 | pisces | aquarius |
| saturn | 2010-01-13 → 2010-05-30 | virgo | libra |
| mars | 2009-12-20 → 2010-03-10 | leo | leo |
| chiron | 2010-06-04 → 2010-11-05 | pisces | pisces |
| ceres | 2010-04-28 → 2010-08-08 | capricorn | capricorn |
| eris | 2009-07-18 → 2010-01-08 | taurus | aries |
| sedna | 2009-08-22 → 2010-02-03 | taurus | taurus |
| haumea | 2010-01-15 → 2010-06-30 | libra | libra |
| makemake | 2009-12-25 → 2010-06-08 | virgo | virgo |
| pholus | 2010-03-15 → 2010-08-25 | sagittarius | sagittarius |
| pallas | 2010-03-14 → 2010-06-24 | ophiuchus | scorpio |
| vesta | 2010-01-04 → 2010-04-06 | virgo | virgo |
TNP + Lilith (9 bodies — expand)
| Planet | Window | True sidereal | Tropical |
|---|---|---|---|
| tnp_hades | 2009-09-30 → 2010-03-11 | cancer | gemini |
| tnp_zeus | 2010-01-11 → 2010-06-26 | libra | libra |
| tnp_vulcan | 2010-02-17 → 2010-02-24 | pisces | pisces |
| tnp_kronos | 2009-10-05 → 2010-03-19 | cancer | cancer |
| tnp_admetos | 2009-08-25 → 2010-02-07 | taurus | taurus |
| tnp_cupido | 2010-03-19 → 2010-08-30 | sagittarius | sagittarius |
| tnp_apollon | 2010-01-25 → 2010-07-11 | libra | libra |
| tnp_poseidon | 2010-02-05 → 2010-07-24 | scorpio | scorpio |
| lilith_osculating | 2010-02-21 → 2010-03-08 | pisces | pisces |
Genesis is the 2010 founding date used in Geometry's crypto genesis list -- not the 2012 IPO. The ticker card is 7 of diamonds -- the same cosmic card as KEEL.